Here at FxPro, we’re delighted to offer our clients the opportunity to trade CFD on Natural Gas futures.
The CFD market allows participants to Buy or Sell a wide range of financial products, with online platforms giving them the ability to speculate on price movement, without having to physically acquire the underlying asset. Traders will typically employ Fundamental and/or Technical analysis to analyse the futures market, with online platforms giving the ability to either Buy or Sell, as well as having the option to set Stop Loss, Take Profit and Pending Orders. As prices fluctuate, traders make profit or loss depending on their position and direction in the market. Learn more by visiting our Educational Section.
Qatar is the largest exporter of liquid gas and is rapidly becoming a leader in its production. Due to easy transportation of the raw material, this core asset is widely traded on the world market.
Consider following the fluctuations of the Natural Gas futures price and adding it to your CFD portfolio.
Take a look below at the real-time chart above, and start trading futures with FxPro today, for the ability to buy or sell the CFD (Contract for Difference) through our award-winning trading platforms.
Open your account by clicking the “Register” button at the top of this page. Several convenient deposit methods with 0% commissions are available.
Natural Gas Futures Calendar
| Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
|---|---|---|---|---|
| January 2019 | #NatGas_F9 | 26/11/2018 | 24/12/2018 | 27/12/2018 |
| February 2019 | #NatGas_G9 | 24/12/2018 | 25/01/2019 | 29/01/2019 |
| March 2019 | #NatGas_H9 | 25/01/2019 | 22/02/2019 | 26/02/2019 |
| April 2019 | #NatGas_J9 | 22/02/2019 | 25/03/2019 | 27/03/2019 |
| May 2019 | #NatGas_K9 | 25/03/2019 | 24/04/2019 | 26/04/2019 |
| June 2019 | #NatGas_M9 | 24/04/2019 | 27/05/2019 | 29/05/2019 |
| July 2019 | #NatGas_N9 | 27/05/2019 | 24/06/2019 | 26/06/2019 |
| August 2019 | #NatGas_Q9 | 24/06/2019 | 25/07/2019 | 29/07/2019 |
| September 2019 | #NatGas_U9 | 25/07/2019 | 26/08/2019 | 28/08/2019 |
| October 2019 | #NatGas_V9 | 26/08/2019 | 24/09/2019 | 26/09/2019 |
| November 2019 | #NatGas_X9 | 24/09/2019 | 25/10/2019 | 29/10/2019 |
| December 2019 | #NatGas_Z9 | 25/10/2019 | 22/11/2019 | 26/11/2019 |
| January 2020 | #NGas_F20 | 22/11/2019 | 24/12/2019 | 27/12/2019 |
| February 2020 | #NGas_G20 | 24/12/2019 | 27/01/2020 | 29/01/2020 |
| March 2020 | #NGas_H20 | 27/01/2020 | 24/02/2020 | 26/02/2020 |
| April 2020 | #NGas_J20 | 24/02/2020 | 25/03/2020 | 27/03/2020 |
| May 2020 | #NGas_K20 | 25/03/2020 | 24/04/2020 | 28/04/2020 |
| June 2020 | #NGas_M20 | 24/04/2020 | 25/05/2020 | 27/05/2020 |
| July 2020 | #NGas_N20 | 25/05/2020 | 24/06/2020 | 26/06/2020 |
| August 2020 | #NGas_Q20 | 24/06/2020 | 27/07/2020 | 29/07/2020 |
| September 2020 | #NGas_U20 | 27/07/2020 | 25/08/2020 | 27/08/2020 |
| October 2020 | #NGas_V20 | 25/08/2020 | 24/09/2020 | 28/09/2020 |
| November 2020 | #NGas_X20 | 24/09/2020 | 26/10/2020 | 28/10/2020 |
| December 2020 | #NGas_Z20 | 26/10/2020 | 23/11/2020 | 25/11/2020 |
Trading time (UK time)
Sunday - Friday: 11:00 PM - 10:00 PM
Closes daily between (10:00 PM - 11:00 PM UK Time)
Closing Time of a Contract At Expiration Date:07:30 PM UK Time
* Only if Margin Level > 100%
** Margin applies for volumes up to 50 lots. Please refer to Futures Leverage Information for larger volumes